This Week | Title............................................ | Release Date | Screens Nationwide | Weekend Attendance | Total Attendance |
1. | Love (Sarang - Korean) | 9.20 | 395 | 216,858 | 1,319,685 |
2. | The Bourne Ultimatum | 9.12 | 314 | 141,271 | 1,588,769 |
3. | Mission Possible: Kidnapping Granny K (Gwonsunbunyeosa Namchisageon - Korean) | 9.12 | 361 | 93,599 | 1,256,390 |
4. | The Happy Life (Jeulgeoun Insaeng - Korean) | 9.12 | 302 | 92,908 | 873,298 |
5. | The Mafia, The Salesman (Sangsabuilche - Korean) | 9.20 | 341 | 81,025 | 733,006 |
6. | Invasion | 9.20 | 220 | 67,615 | 440,043 |
7. | The Two Faces of My Girlfriend (Du Eolgul-ui Yeochin - Korean) | 9.12 | 282 | 35,164 | 661,806 |
8. | My Father (Mai Padeo - Korean) | 9.06 | 189 | 22,289 | 829,449 |
9. | Once | 9.20 | 12 | 8,607 | 32,026 |
10. | Mother Never Dies (Eomeonineun Jukji Anhneunda - Korean) | 9.12 | 16 | 1,777 | 120,669 |
NOTES ON ENTERTAINMENT, CULTURE AND MORE FROM KOREA (OR WHEREVER)
Monday, October 01, 2007
Korea Weekend Box Office - Sept. 28-30
Busy getting ready for the Pusan International Film Festival, so no time for comments this week. Besides, it was a pretty uneventful weekend at the box office.
(Source: KOBIS - Figures represent 94% of nationwide box office)
Subscribe to:
Post Comments (Atom)
2 comments:
Hello, I'm a huge fan of your korea box office report. But for this week maybe it might be wrong about your chart cause when i compared with this url http://www.film2.co.kr/boxoffice/boxoffice_final.asp?mkey=1590 ,No.4 and No.5 was wrong. Can you dobble check again? Thanks, Nan
Sorry, but I don't know what you are talking about. The two charts seem the same to me.
Anyhow, thanks for the compliment. I should be back writing about the box office this week.
Post a Comment