Also just like last week, the only two Korean films in the top-10 happened to occupy the top two spots. SCANDAL MAKERS did the best by attendance, but A FROZEN FLOWER made slightly more money, due to its 18-rating that kept out students (and their lower admission prices). A FROZEN FLOWER now has pulled in well over 3 million admissions, or 21 billion won ($16 million).
Close behind, SCANDAL MAKERS made 2.48 billion won last weekend ($1.8 million) to bring its total to 41.91 billion won ($31 million). Pretty impressive... and it is still going strong.
No other films did anything too notable last weekend. BE KIND, REWIND came in 12th, and is now up to 35,000 admission and $180,000. LET THE RIGHT ONE IN was way down in 26th, but at least the Swedish vampire film has made about $430,000 (not bad, as Swedish vampire films go).
With the Seollal lunar new year holiday films opening this week, expect to see some big changes to the box office next weekend. (Yes, I know I said that last week... apparently I am not so good at reading calendars).
This Week | Title............................................ | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | A Frozen Flower (Ssanghwajeom - Korean) | 12.30 | 536 | 2.55 | 20.93 |
2. | Scandal Makers (Gwasok Seukaendeul - Korean) | 12.04 | 415 | 2.48 | 41.91 |
3. | Madagascar 2 | 1.08 | 432 | 1.64 | 5.11 |
4. | Transporter 3 | 1.08 | 307 | 1.52 | 5.20 |
5. | Yes Man | 12.18 | 236 | 0.57 | 9.00 |
6. | Defiance | 1.08 | 181 | 0.46 | 1.34 |
7. | Bolt | 12.31 | 287 | 0.42 | 4.79 |
8. | Ponyo on the Cliff by the Sea | 12.17 | 182 | 0.21 | 9.41 |
9. | Journey to the Center of the Earth | 12.18 | 218 | 0.18 | 9.18 |
10. | Beyblade: The Movie | 1.15 | 135 | 0.12 | 0.14 |
No comments:
Post a Comment