As you can see, TRANSFORMERS 2 is still king of the mountain here in Korea, although it is finally slowing down a little -- "just" 900,000 admissions last weekend to bring its total to 6.6 million, or 44.63 billion won ($35.1 million). I do not think the new HARRY POTTER film is going to do very well in Korea (not in comparison to its North America numbers), but it should still be strong enough to send TRANSFORMERS 2 into second place.
The next three films were all Korean, so there is some robustness for local films, despite this being the middle of Hollywood's best season.
And CHAW, the comic-horror film, was in 10th, despite not officially opening until the 16th.
And a fairly international crop this week, as we have the latest JUON (Japan) film in fifth, ARTHUR AND THE INVISIBLES (France) in sixth, and MISSING LYNX (Spain) in eighth. The Italian film THE UNKNOWN WOMAN was 12th, followed by France's LET IT RAIN.
This Week | Title............................................ | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | Transformer 2 | 6.24 | 873 | 6.24 | 44.63 |
2. | Bronze Medalist (Kingkongeul Deulda - Korean) | 7.01 | 463 | 1.90 | 5.19 |
3. | Running Turtle (Geobuki Dallinda- Korean | 6.11 | 379 | 1.64 | 18.89 |
4. | Five Senses of Eros (Ogamdo - Korean) | 7.09 | 403 | 1.59 | 1.96 |
5. | Juon - Here We Go Again | 7.09 | 208 | 1.12 | 1.34 |
6. | Arthur and the Invisibles | 7.09 | 285 | 0.59 | 0.65 |
7. | Blood Pledge (Yeogo Goedam 5 - Korean) | 6.18 | 209 | 0.18 | 4.07 |
8. | Missing Lynx | 6.24 | 103 | 0.085 | 0.76 |
9. | Night at the Museum 2 | 6.04 | 85 | 0.083 | 12.39 |
10. | Chau - Korean | 7.15 | 38 | 0.031 | 0.059 |
No comments:
Post a Comment