Kind of cool, though, that it was released a week before the US market.
Otherwise, not a lot of insights to add. Yet another film with a ONCE UPON A TIME English title opened, but no one seemed to care. Really, that title should be retired, like Wayne Gretzky or Michael Jordan's jersey.
Not sure what I think of the manga adaptation ANTIQUE. Very middling advertising campaign. Love that food pr0n, but this was not a great example of the genre.
This Week | Title............................................ | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | Quantum of Solace | 11.05 | 574 | 4.48 | 5.72 |
2. | My Wife Got Married (Anaega Gyeolhonhaessda - Korean) | 10.23 | 386 | 1.42 | 9/83 |
3. | The Bank Job | 10.30 | 250 | 0.69 | 2.50 |
4. | Eagle Eye | 10.09 | 288 | 0.58 | 14.04 |
5. | Fly Me to the Moon | 10.30 | 179 | 0.33 | 0.78 |
6. | Once Upon a Time in Seoul (Sonyeon-eun Ulji Anhneunda - Korean) | 11.06 | 241 | 0.33 | 0.40 |
7. | Mamma Mia! | 9.04 | 210 | 0.28 | 28.58 |
8. | Body of Lies | 10.23 | 260 | 0.26 | 3.59 |
9. | Antique (Seoyangroldongyang-gwajeom aentikeu - Korean) | 11.13 | 181 | 0.23 | 0.24 |
10. | Good & Bye | 10.30 | 166 | 0.14 | 0.68 |
PS: Forget to mention -- Zach Snyder was in town on Monday, shilling for THE WATCHMEN. And like a total idiot, I forgot to go. I am really hating myself right now. THE WATCHMEN is looking great and it is one of my favorite comic books ever. Sigh.
No comments:
Post a Comment