What is the deal with Baek Yoon-shik? Half the time he stars in really great films, like SAVE THE GREEN PLANET, TAZZA or THE PRESIDENT'S LAST BANG. But the other half of the time, he stars in some pretty terrible films (eg, BRAVO MY LIFE). I think he needs a new manager.
Anyhow, the latest BOURNE movie comes out this week, along with the early wave of Chuseok titles, so things should heat up a lot.
This Week | Title............................................ | Release Date | Screens Nationwide | Weekend Attendance | Total Attendance |
1. | My Father (Korean) | 9.06 | 384 | 270,875 | 328,092 |
2. | Disturbia | 8.30 | 189 | 141,677 | 487,386 |
3. | ay 18 (Hwaryeohan Hyuga - Korean) | 7.26 | 245 | 105,883 | 6,752,711 |
4. | No Reservations | 8.30 | 133 | 79,373 | 309,333 |
5. | The Worst Guy Ever (Nae Saengae Choiak-ui Namja - Korean) | 8.30 | 263 | 73,429 | 401,530 |
6. | Deathproof | 9.06 | 154 | 50,718 | 60,970 |
7. | Bravo My Life (Korean) | 9.06 | 243 | 46,353 | 54,270 |
8. | D-War (Korean) | 8.01 | 208 | 45,295 | 7,807,335 |
9. | Stardust | 8.15 | 95 | 38,194 | 837,609 |
10. | I Pronounce You Chuck & Larry | 9.06 | 121 | 35,411 | 40,869 |
No comments:
Post a Comment