GRAND CHEF and LUST, CAUTION both are continuing to do rather well, off a little but not a lot last weekend. Kind of nifty to see LUST CAUTION breaking the 1 million admissions mark.
SAW 4 and GOLDEN AGE both had fairly tepid openings.
Sorry, not a whole lot of commentary to make this week.
This Week | Title............................................ | Release Date | Screens Nationwide | Weekend Attendance | Total Attendance |
1. | Seven Days (Korean) | 11.14 | 332 | 327,249 | 866,193 |
2. | Le Grand Chef (Sikkaek - Korean) | 11.01 | 337 | 296,588 | 2,400,304 |
3. | Lust, Caution | 11.08 | 296 | 224,655 | 1,059,333 |
4. | Beowulf | 11.14 | 305 | 174,208 | 808,247 |
5. | Saw 4 | 11.21 | 242 | 123,353 | 171,250 |
6. | Golden Age | 11.22 | 227 | 83,477 | 116,831 |
7. | Scout (Korean) | 11.14 | 285 | 52,238 | 268,488 |
8. | La Vie en Rose | 11.21 | 182 | 46,482 | 61,758 |
9. | Maeulgeumgo Yeonsoe Seupgyeoksageon (Korean) | 11.14 | 162 | 15,920 | 108,997 |
10. | Going by the Book (Bareuge Salja - Korean) | 10.18 | 100 | 12,575 | 2,148,639 |
No comments:
Post a Comment