This Week | Title............................................ | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | Forever the Moment (Uri Saengae Choego-ui Sungan - Korean) | 1.10 | 587 | 4.93 | 9.74 |
2. | Open City (Mubangbi Dosi - Korean) | 1.10 | 537 | 2.89 | 6.45 |
3. | Sweeney Todd | 1.17 | 321 | 1.84 | 1.84 |
4. | Hellcats (Tteugeoun Geosi Joha - Korean) | 1.17 | 315 | 1.43 | 1.44 |
5. | Bee Movie | 1.03 | 384 | 1.18 | 5.56 |
6. | The Mist | 1.10 | 357 | 1.01 | 2.58 |
7. | Alien Vs. Predator 2 | 1.17 | 178 | 0.88 | 0.88 |
8. | Enchanted | 1.10 | 464 | 0.79 | 2.00 |
9. | Little Prince (Eorin Wangja - Korean) | 1.17 | 228 | 0.22 | 0.22 |
10. | 30 Days of Night | 1.10 | 181 | 0.18 | 0.55 |
Note: I have changed WOMEN'S HANDBALL TEAM to FOREVER THE MOMENT, the name KOFIC seems to be using.
No comments:
Post a Comment