This Week | Title............................................ | Release Date | Screens Nationwide | Weekend Attendance | Total Attendance |
1. | B Movie | 1.03 | 334 | 305,448 | 358,690 |
2. | National Treasure 2 | 12.20 | 334 | 192,535 | 1,586,336 |
3. | The Golden Compass | 12.18 | 346 | 176,933 | 2,698,140 |
4. | Gidarida Micheo - Korean | 01.01 | 306 | 151,828 | 321,030 |
5. | P.S. I Love You | 1.03 | 249 | 119,076 | 214,123 |
6. | Sex Is Zero 2 (Saekjeuk Sigong Sijeun 2 - Korean) | 12.13 | 256 | 104,151 | 1,934,090 |
7. | August Rush | 11.29 | 174 | 80,352 | 2,102,733 |
8. | American Gangster | 12.27 | 252 | 75,237 | 355,866 |
9. | My Love (Nae Sarang - Korean) | 12.20 | 199 | 62,300 | 932,806 |
10. | Rainbow Eyes (Gamyeon - Korean) | 12.27 | 211 | 55,351 | 286,975 |
11. | Hansel & Gretel (Korean) | 12.27 | 223 | 53,616 | 288,086 |
NOTES ON ENTERTAINMENT, CULTURE AND MORE FROM KOREA (OR WHEREVER)
Tuesday, January 08, 2008
Korea Weekend Box Office - Jan. 4-6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment