This Week | Title............................................ | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | Dark Knight | 8.07 | 418 | 2.86 | 21.05 |
2. | Gosa (Korean) | 8.07 | 297 | 0.95 | 9.01 |
3. | CJ7 | 8.21 | 288 | 0.91 | 1.05 |
4. | Wall-E | 8.07 | 296 | 0.79 | 5.40 |
5. | Midnight Meat Train | 8.14 | 252 | 0.79 | 0.96 |
6. | Mummy 3 | 7.31 | 291 | 0.65 | 25.72 |
7. | The Good, the Bad, the Weird (Joheun Nom, Nappeun Nom, Isanghan Nom - Korean) | 7.17 | 237 | 0.57 | 44.96 |
8. | Dachimawa Lee (Korean) | 8.14 | 291 | 0.55 | 3.43 |
9. | Baby & I (Agi-wa Na - Korean) | 8.14 | 235 | 0.44 | 2.16 |
10. | Eye for an Eye (Nuneneun Nun Ieneun I - Korean) | 7.31 | 191 | 0.48 | 12.45 |
NOTES ON ENTERTAINMENT, CULTURE AND MORE FROM KOREA (OR WHEREVER)
Tuesday, August 26, 2008
Korea Weekend Box Office - Aug. 22-24
Looks like the Olympics have hastened our descent into the summer doldrums, with no film really doing a whole lot of business last weekend. This was a remarkably equal weekend, with the No. 10 film doing about half the business of the No. 2 film. No one film dominating the theaters. In fact, a couple of films did not even make the top 10, despite appearing in over 200 screens (X-FILES and SUPERHERO).
(Source: KOBIS - Figures represent 98% of nationwide box office)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment