Lots of strange things to note in the top 10 this week. First of all, how mediocre THE DARK KNIGHT did. Sure it was No. 1, but it barely topped 1 million admissions. I thought it would have been closer to 2 million.
WALL-E also opened rather weakly, although Pixar has not had a huge hit in Korea since FINDING NEMO. Also this week there was a lot of competition.
In the world of positive strangeness, MUMMY 3 continued to kick butt. The movie is doing mad business here in Korea, way out of proportion compared to the rest of the world.
This Week | Title............................................ | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | Dark Knight | 8.07 | 549 | 5.28 | 7.78 |
2. | Mummy 3 | 7.31 | 543 | 3.26 | 20.80 |
3. | Gosa (Korean) | 8.07 | 365 | 2.48 | 3.57 |
4. | The Good, the Bad, the Weird (Joheun Nom, Nappeun Nom, Isanghan Nom - Korean) | 7.17 | 382 | 1.73 | 38.58 |
5. | Wall-E | 8.07 | 351 | 1.57 | 2.14 |
6. | An Eye for an Eye (Nuneneun Nun Ieneun I - Korean) | 7.31 | 401 | 1.65 | 9.61 |
7. | Sunny (Nimeun Meon Gose - Korean) | 7.24 | 247 | 0.44 | 10.69 |
8. | Keroro | 8.07 | 84 | 0.30 | 0.42 |
9. | Doremon | 7.17 | 42 | 0.055 | 1.80 |
10. | Space Chimps | 7.17 | 30 | 0.014 | 1.55 |
1 comment:
ooh i just found out about this site.
i've been wanting to know info about korea's box office so i know which movies to watch out for and now i can. thank you.
Post a Comment