Anyhow, on with the real top-10. For the most part, this was a pretty good week for Korean films, as they accounted for the entire top 4 films. Plus ANTIQUE down in eighth, that gives Korean movies half of the top-10. Not bad.
After a strong preview release last week, OVERSPEED SCANDAL took the top spot with about $2.2 million or so (at about 1,450 won/dollar); that's about 475,000 admissions. Thanks to its early opening, that brings its total box office to about $3 million.
PORTRAIT OF A BEAUTY continued its strong run, landing in second this week, raising its total to nearly $10 million.
I have no idea what's up with THE ACCIDENTAL GANGSTER AND THE MISTAKEN COURTESAN (as KOFIC calls it) -- or DISTURBANCE IN HER BARROOM (as Darcy calls it). Two very odd English titles.
Down in fourth was HELLO, SCHOOLGIRL, which has not received very good reviews from my friends. As for me, I'll just re-read the comic book.
This Week | Title............................................ | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | Overspeed Scandal (Gwasok Scandal - Korean) | 12.04 | 470 | 3.16 | 4.38 |
2. | Portrait of a Beauty (Miindo - Korean) | 11.13 | 368 | 1.17 | 14.17 |
3. | The Accidental Gangster and the Mistaken Courtesan (1724 Gibang Nandong Sageon - Korean) | 12.04 | 401 | 0.95 | 1.27 |
4. | Hello, Schoolgirl (Sunjeong Manhwa - Korean) | 11.27 | 358 | 0.90 | 4.05 |
5. | Saw V | 12.04 | 176 | 0.54 | 0.72 |
6. | Blindness | 11.20 | 230 | 0.44 | 4.19 |
7. | Quantum of Solace | 11.05 | 270 | 0.41 | 14.46 |
8. | Antique (Seoyang Goldong Yanggwajajeom Antique - Korean) | 11.13 | 237 | 0.19 | 7.30 |
9. | Max Payne | 11.20 | 83 | 0.063 | 1.61 |
10. | Mamma Mia! | 9.04 | 59 | 0.27 | 29.14 |
No comments:
Post a Comment