John Woo's RED CLIFF put up a valiant fight for its second weekend, adding about $1.57 million to bring its Korean total to $8.14 million.
Otherwise, not a lot of excitement in the box office at the moment. The big question will be how well THE GOOD, THE BAD, THE WEIRD holds on in the future. Will it fizz out quickly or continue strong?
Next weekend will see another potentially big film opening, Lee Jun-ik's SUNNY, and after that WALL-E and THE DARK KNIGHT will be following closely, so the competition could be tough.
This Week | Title............................................ | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | The Good, the Bad, the Weird (Joheun Nom, Nappeun Nom, Isanghan Nom - Korean) | 7.17 | 954 | 11.04 | 14.09 |
2. | Red Cliff | 7.10 | 389 | 1.57 | 8.14 |
3. | Nim's Island | 7.17 | 331 | 1.37 | 1.53 |
4. | Hancock | 7.02 | 403 | 0.95 | 17.12 |
5. | Public Enemy Returns (Gangcheoljung - Korean) | 6.19 | 305 | 0.70 | 27.53 |
6. | Wanted | 6.26 | 340 | 0.67 | 18.60 |
7. | Space Chimps | 7.17 | 227 | 0.47 | 0.51 |
8. | Doremon | 7.17 | 100 | 0.40 | 0.43 |
9. | Kung Fu Panda | 6.05 | 174 | 0.27 | 29.56 |
10. | Crossing (Korean) | 6.26 | 144 | 0.17 | 5.43 |
No comments:
Post a Comment