Overall, though, I think it was a decent weekend for Korean movies. The top four movies were all Korean, and five of the top six, and six of the top 10. Not bad. Good enough, in fact, to raise Korean films to 53.9 percent of the box office so far in 2008.
This Week | Title............................................ | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | The Game (Korean) | 1.31 | 441 | 2.42 | 2.88 |
2. | Forever the Moment (Uri Saengae Choego-ui Suga - Korean) | 1.10 | 409 | 2.02 | 19.91 |
3. | Once Upon a Time in Corea (Korean) | 1.31 | 394 | 1.87 | 2.31 |
4. | The Man Who Was Superman (Syupeomaenieossdeon Sanai - Korean) | 1.31 | 514 | 1.38 | 1.71 |
5. | The Warlords | 1.31 | 293 | 0.81 | 0.99 |
6. | Radio Days (Korean) | 1.31 | 314 | 0.56 | 0.68 |
7. | Cloverfield | 1.24 | 255 | 0.42 | 3.47 |
8. | Happily N'Ever After | 1.24 | 212 | 0.28 | 1.32 |
9. | Open City (Mubangbi Dosi - Korean) | 1.10 | 159 | 0.24 | 10.3 |
10. | Bee Movie | 1.03 | 118 | 0.13 | 6.82 |
No comments:
Post a Comment