DEATHNOTE L opened okay, I guess. It had about 210,000 admissions as of Sunday night. Down from the 290,000 the original DEATHNOTE pulled in during its opening weekend, but not bad for the third film in a silly franchise.
In case you are wondering, Korean films have now pulled in 59.9 percent of the box office thus far in 2008. Hollywood has 33.9 percent, and just dribs and drabs for the rest of the world.
This Week | Title............................................ | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | The Chaser (Chugyeokja - Korean) | 2.14 | 501 | 4.40 | 11.52 |
2. | Jumper | 2.14 | 397 | 2.12 | 8.44 |
3. | Deathnote L: Change the World | 2.21 | 298 | 0.96 | 1.23 |
4. | Spiderwick Chronicles | 2.14 | 239 | 0.85 | 2.60 |
5. | Atonement | 2.21 | 166 | 0.56 | 0.68 |
6. | Once Upon a Time in Corea - Korean | 1.31 | 232 | 0.32 | 9.97 |
7. | Lovers of Six Years (6 Nyeonjjae Yeonaejung - Korean) | 2.05 | 215 | 0.24 | 7.30 |
8. | Juno | 2.21 | 203 | 0.20 | 0.26 |
9. | 3:10 to Yuma | 2.21 | 176 | 0.17 | 0.20 |
10. | The Orphanage | 2.14 | 178 | 0.17 | 1.00 |
No comments:
Post a Comment