Unfortunately, the competition was pretty unbelievable. Six new, high-profile Korean films have been released in the past couple of weeks... all of which did okay, but none of which was able to distinguish itself from the others. As a result, a lot of films there did okay, but nothing special.
The one special film continues to be FOREVER THE MOMENT, which has now topped 4 million admissions... or over $25 million.
Oh, Korean films are now up to 61.5 percent of the year's box office, in case you were curious.
This Week | Title............................................ | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | Once Upon a Time in Corea (Korean) | 1.31 | 353 | 3.18 | 7.65 |
2. | Forever the Moment (Uri Sangae Choego-ui Sungan - Korean) | 1.10 | 357 | 2.88 | 24.83 |
3. | Lovers of Six Years (6 Nyeonjjae Yeonaejung - Korean) | 2.05 | 386 | 2.96 | 4.90 |
4. | The Devil's Game (Deo Geim - Korean) | 1.31 | 327 | 2.91 | 8.24 |
5. | His Last Gift (Majimak Seonmul - Korean) | 1.31 | 291 | 0.93 | 1.47 |
6. | The Man Who Was Superman (Syupeomaenieossdeon Sanai - Korean) | 1.31 | 298 | 0.92 | 3.45 |
7. | The Warlords | 1.31 | 236 | 0.77 | 2.37 |
8. | Charlie Wilson's War | 2.06 | 165 | 0.58 | 0.97 |
9. | Radio Days (Korean) | 1.31 | 229 | 0.33 | 1.32 |
10. | Alien vs. Predator 2 | 1.24 | 134 | 0.28 | 1.73 |
Sorry for not doing more updates these days. As I said before, am rather busy with regular work, plus I am trying to get a couple of new things off the ground. Hopefully I will be able to announce them soon.
No comments:
Post a Comment