This Week | Title............................................ | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | Forbidden Kingdom | 4.24 | 439 | 3.13 | 3.59 |
2. | Taken | 4.09 | 277 | 2.21 | 9.28 |
3. | Street Kings | 4.17 | 233 | 0.40 | 1.62 |
4. | Untraceable | 4.17 | 231 | 0.37 | 1.30 |
5. | Three Kingdoms | 4.03 | 255 | 0.29 | 6.55 |
6. | Bucket List | 4.09 | 66 | 0.29 | 1.35 |
7. | The Guard Post (GP 506 - Korean) | 4.03 | 231 | 0.26 | 6.23 |
8. | The Chaser (Chugyeokja - Korean) | 2.14 | 126 | 0.20 | 33.73 |
9. | Pathology | 4.17 | 156 | 0.16 | 0.50 |
10. | Definitely, Maybe | 4.09 | 134 | 0.13 | 1.11 |
IRON MAN opens tomorrow. SPEED RACER the week after that. Pretty much some giant Hollywood film opens every weekend for the next month or two. Could be an ugly stretch ahead of Korean movies.
No comments:
Post a Comment