But according to KOBIS, THE GUARD POST was the official winner nationwide, with close to 400,000 admissions.
FORBIDDEN KINGDOM was actually co-produced by Korea's Taewon Entertainment, so it was kind of a Korean film. Not sure how it will be counted by KOBIS when it comes to determining how well Korean films did this year.
(Officially, they are at 55.1 percent of the boxoffice. Down slightly from last week, which makes me think they are calling FORBIDDEN KINGDOM a foreign production).
THE CHASER is getting really close to 5 million admissions. Or maybe it is there already (since the KOBIS chart is just 97% of the nationwide boxoffice, and it is now at 4.84 million tickets sold).
This Week | Title............................................ | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | The Guard Post (GP 506 - Korean) | 4.03 | 413 | 2.20 | 2.57 |
2. | Forbidden Kingdom (sort of Korean) | 4.03 | 386 | 2.01 | 2.34 |
3. | Awake | 3.27 | 242 | 0.58 | 2.65 |
4. | The Chaser (Chugyeokja - Korean) | 2.14 | 276 | 0.54 | 32.41 |
5. | The Other Boleyn Girl | 3.20 | 150 | 0.50 | 3.62 |
6. | Do Ray Mi Fa So La Ti Do (Korean) | 4.03 | 198 | 0.42 | 0.47 |
7. | Step Up 2 | 3.13 | 232 | 0.36 | 6.54 |
8. | Fate (Sukmyeong - Korean) | 3.20 | 274 | 0.26 | 5.46 |
9. | Dan in Real Life | 3.27 | 204 | 0.19 | 1.00 |
10. | The Ugly Duckling | 4.03 | 78 | 0.16 | 0.17 |
No comments:
Post a Comment